XLX 751
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 17.09.2025 06:31 71 days 03:39:14 s DMRMmdvm E
2 AustraliaAustralia VK4NU-B 70cm 16.09.2025 04:16 71 days 03:39:14 s DMRMmdvm C
3 AustraliaAustralia VK4NU-B 70cm 17.09.2025 06:29 71 days 03:39:14 s DMRMmdvm V
4 AustraliaAustralia VK4NU-B 70cm 17.09.2025 06:21 71 days 03:39:14 s DMRMmdvm F
5 AustraliaAustralia VK4NU-B 70cm 16.09.2025 01:14 71 days 03:39:14 s DMRMmdvm B
6 AustraliaAustralia VK4NU-B 70cm 12.09.2025 09:13 71 days 03:39:14 s DMRMmdvm J
7 AustraliaAustralia VK4NU-B 70cm 07.07.2025 16:54 71 days 03:39:14 s DMRMmdvm K
8 AustraliaAustralia VK4NU-B 70cm 16.09.2025 05:17 71 days 03:39:14 s DMRMmdvm D
9 AustraliaAustralia VK4NU-B 70cm 17.09.2025 06:33 71 days 03:39:14 s DMRMmdvm G
10 AustraliaAustralia VK4RC-B 70cm 16.09.2025 13:01 0 days 07:32:37 s DCS R

XLX 751 is Supported by Brett ZL1OZ/ZL2AUS from Digital Radio Group New Zealand

Brett is a huge supporter of this reflector.

We wouldn't have the links to this reflector without his efforts on XLX750