XLX 751
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 16.12.2025 07:37 42 days 03:10:12 s DMRMmdvm E
2 AustraliaAustralia VK4NU-B 70cm 08.12.2025 07:05 42 days 03:10:12 s DMRMmdvm C
3 AustraliaAustralia VK4NU-B 70cm 16.12.2025 07:16 42 days 03:10:12 s DMRMmdvm V
4 AustraliaAustralia VK4NU-B 70cm 15.12.2025 15:38 42 days 03:10:12 s DMRMmdvm F
5 AustraliaAustralia VK4NU-B 70cm 12.12.2025 07:11 42 days 03:10:12 s DMRMmdvm B
6 AustraliaAustralia VK4NU-B 70cm 13.12.2025 02:00 42 days 03:10:12 s DMRMmdvm J
7 AustraliaAustralia VK4NU-B 70cm 03.11.2025 18:27 42 days 03:10:12 s DMRMmdvm K
8 AustraliaAustralia VK4NU-B 70cm 14.12.2025 01:46 42 days 03:10:12 s DMRMmdvm D
9 AustraliaAustralia VK4NU-B 70cm 16.12.2025 07:35 42 days 03:10:12 s DMRMmdvm G
10 AustraliaAustralia VK4PSW-C 2m 16.12.2025 02:58 0 days 05:21:27 s DCS R
11 AustraliaAustralia VK4RC-B 70cm 16.12.2025 03:34 0 days 05:57:20 s DCS R
12 AustraliaAustralia VK4GAW-B 70cm 16.12.2025 07:36 0 days 09:58:24 s DCS R

XLX 751 is Supported by Brett ZL1OZ/ZL2AUS from Digital Radio Group New Zealand

Brett is a huge supporter of this reflector.

We wouldn't have the links to this reflector without his efforts on XLX750