XLX 751
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 18.05.2025 01:33 18 days 00:54:47 s DMRMmdvm E
2 AustraliaAustralia VK4NU-B 70cm 02.05.2025 15:05 18 days 00:54:47 s DMRMmdvm C
3 AustraliaAustralia VK4NU-B 70cm 17.05.2025 23:06 18 days 00:54:47 s DMRMmdvm V
4 AustraliaAustralia VK4NU-B 70cm 17.05.2025 18:08 18 days 00:54:47 s DMRMmdvm F
5 AustraliaAustralia VK4NU-B 70cm 17.05.2025 22:17 18 days 00:54:47 s DMRMmdvm B
6 AustraliaAustralia VK4NU-B 70cm 15.05.2025 02:41 18 days 00:54:47 s DMRMmdvm J
7 AustraliaAustralia VK4NU-B 70cm 29.04.2025 17:18 18 days 00:54:47 s DMRMmdvm K
8 AustraliaAustralia VK4NU-B 70cm 15.05.2025 12:33 18 days 00:54:47 s DMRMmdvm D
9 AustraliaAustralia VK4NU-B 70cm 29.04.2025 17:18 18 days 00:54:47 s DMRMmdvm G
10 AustraliaAustralia VK4NU-B 70cm 17.05.2025 07:20 3 days 21:58:44 s DMRMmdvm D
11 AustraliaAustralia VK4RC-B 70cm 15.05.2025 04:23 2 days 13:49:56 s DCS R
12 AustraliaAustralia VK4GAW-B 70cm 18.05.2025 00:13 0 days 05:59:38 s DCS R

XLX 751 is Supported by Brett ZL1OZ/ZL2AUS from Digital Radio Group New Zealand

Brett is a huge supporter of this reflector.

We wouldn't have the links to this reflector without his efforts on XLX750