XLX 751
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 26.10.2025 11:53 6 days 16:31:46 s DMRMmdvm E
2 AustraliaAustralia VK4NU-B 70cm 24.10.2025 21:35 6 days 16:31:46 s DMRMmdvm C
3 AustraliaAustralia VK4NU-B 70cm 26.10.2025 11:15 6 days 16:31:46 s DMRMmdvm V
4 AustraliaAustralia VK4NU-B 70cm 26.10.2025 03:19 6 days 16:31:46 s DMRMmdvm F
5 AustraliaAustralia VK4NU-B 70cm 26.10.2025 00:54 6 days 16:31:46 s DMRMmdvm B
6 AustraliaAustralia VK4NU-B 70cm 25.10.2025 21:33 6 days 16:31:46 s DMRMmdvm J
7 AustraliaAustralia VK4NU-B 70cm 19.10.2025 09:29 6 days 16:31:46 s DMRMmdvm K
8 AustraliaAustralia VK4NU-B 70cm 26.10.2025 07:04 6 days 16:31:46 s DMRMmdvm D
9 AustraliaAustralia VK4NU-B 70cm 26.10.2025 12:00 6 days 16:31:46 s DMRMmdvm G
10 AustraliaAustralia VK4RC-B 70cm 20.10.2025 18:52 5 days 07:08:36 s DCS R

XLX 751 is Supported by Brett ZL1OZ/ZL2AUS from Digital Radio Group New Zealand

Brett is a huge supporter of this reflector.

We wouldn't have the links to this reflector without his efforts on XLX750