XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 19.05.2024 09:23 33 days 14:00:22 s DMRMmdvm E
2 AustraliaAustralia VK4NU-B 70cm 19.05.2024 11:05 33 days 14:00:22 s DMRMmdvm F
3 AustraliaAustralia VK4NU-B 70cm 19.05.2024 10:24 33 days 14:00:22 s DMRMmdvm B
4 AustraliaAustralia VK4NU-B 70cm 18.05.2024 16:16 33 days 14:00:22 s DMRMmdvm J
5 AustraliaAustralia VK4NU-B 70cm 19.05.2024 03:58 33 days 14:00:22 s DMRMmdvm C
6 AustraliaAustralia VK4NU-B 70cm 15.04.2024 21:12 33 days 14:00:22 s DMRMmdvm K
7 AustraliaAustralia VK4NU-B 70cm 19.05.2024 10:27 33 days 14:00:22 s DMRMmdvm V
8 AustraliaAustralia VK4NU-B 70cm 19.05.2024 11:05 1 days 12:30:09 s DMRMmdvm X
9 AustraliaAustralia VK4RC-B 70cm 19.05.2024 04:43 0 days 06:29:56 s DCS R
10 AustraliaAustralia VK4GAW-B 70cm 19.05.2024 06:40 0 days 04:33:00 s DCS G
All Connections to this Server is provided by Digital Radio Group AU and Digital Radio Group NZ.There are mixure of DMR and D-Star. Currently no Transcoding