XLX 751
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 19.05.2025 09:35 19 days 06:39:04 s DMRMmdvm E
2 AustraliaAustralia VK4NU-B 70cm 02.05.2025 15:05 19 days 06:39:04 s DMRMmdvm C
3 AustraliaAustralia VK4NU-B 70cm 19.05.2025 09:54 19 days 06:39:04 s DMRMmdvm V
4 AustraliaAustralia VK4NU-B 70cm 19.05.2025 08:09 19 days 06:39:04 s DMRMmdvm F
5 AustraliaAustralia VK4NU-B 70cm 19.05.2025 05:15 19 days 06:39:04 s DMRMmdvm B
6 AustraliaAustralia VK4NU-B 70cm 18.05.2025 09:35 19 days 06:39:04 s DMRMmdvm J
7 AustraliaAustralia VK4NU-B 70cm 29.04.2025 17:18 19 days 06:39:04 s DMRMmdvm K
8 AustraliaAustralia VK4NU-B 70cm 18.05.2025 11:44 19 days 06:39:04 s DMRMmdvm D
9 AustraliaAustralia VK4NU-B 70cm 29.04.2025 17:18 19 days 06:39:04 s DMRMmdvm G
10 AustraliaAustralia VK4NU-B 70cm 18.05.2025 11:44 5 days 03:43:01 s DMRMmdvm D
11 AustraliaAustralia VK4RC-B 70cm 15.05.2025 04:23 3 days 19:34:13 s DCS R

XLX 751 is Supported by Brett ZL1OZ/ZL2AUS from Digital Radio Group New Zealand

Brett is a huge supporter of this reflector.

We wouldn't have the links to this reflector without his efforts on XLX750