XLX 751
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 25.12.2025 13:35 51 days 09:31:19 s DMRMmdvm E
2 AustraliaAustralia VK4NU-B 70cm 08.12.2025 07:05 51 days 09:31:19 s DMRMmdvm C
3 AustraliaAustralia VK4NU-B 70cm 25.12.2025 13:53 51 days 09:31:19 s DMRMmdvm V
4 AustraliaAustralia VK4NU-B 70cm 25.12.2025 13:26 51 days 09:31:19 s DMRMmdvm F
5 AustraliaAustralia VK4NU-B 70cm 23.12.2025 22:59 51 days 09:31:19 s DMRMmdvm B
6 AustraliaAustralia VK4NU-B 70cm 25.12.2025 06:07 51 days 09:31:19 s DMRMmdvm J
7 AustraliaAustralia VK4NU-B 70cm 03.11.2025 18:27 51 days 09:31:19 s DMRMmdvm K
8 AustraliaAustralia VK4NU-B 70cm 19.12.2025 18:37 51 days 09:31:19 s DMRMmdvm D
9 AustraliaAustralia VK4NU-B 70cm 25.12.2025 08:47 51 days 09:31:19 s DMRMmdvm G
10 AustraliaAustralia VK4PSW-C 2m 25.12.2025 04:01 0 days 00:02:33 s DCS R
11 AustraliaAustralia VK4RC-B 70cm 25.12.2025 04:59 0 days 01:01:14 s DCS R
12 AustraliaAustralia VK4GAW-B 70cm 25.12.2025 11:22 0 days 07:23:23 s DCS R

XLX 751 is Supported by Brett ZL1OZ/ZL2AUS from Digital Radio Group New Zealand

Brett is a huge supporter of this reflector.

We wouldn't have the links to this reflector without his efforts on XLX750