XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 01.12.2023 03:03 40 days 18:18:48 s DMRMmdvm E
2 AustraliaAustralia VK4NU-B 70cm 01.12.2023 03:01 40 days 18:18:48 s DMRMmdvm C
3 AustraliaAustralia VK4NU-B 70cm 30.11.2023 23:52 40 days 18:18:48 s DMRMmdvm V
4 AustraliaAustralia VK4NU-B 70cm 01.12.2023 02:55 40 days 18:18:48 s DMRMmdvm F
5 AustraliaAustralia VK4NU-B 70cm 01.12.2023 02:12 40 days 18:18:48 s DMRMmdvm B
6 AustraliaAustralia VK4NU-B 70cm 30.11.2023 10:02 40 days 18:18:48 s DMRMmdvm J
7 AustraliaAustralia VK4NU-B 70cm 21.10.2023 09:45 40 days 18:18:48 s DMRMmdvm K
8 AustraliaAustralia VK4NU-B 70cm 01.12.2023 03:03 5 days 16:37:33 s DMRMmdvm X
9 AustraliaAustralia VK4RC-B 70cm 30.11.2023 13:52 0 days 14:11:32 s DCS R
10 New ZealandNew Zealand ZL2AUS-C 2m 01.12.2023 00:11 0 days 03:51:58 s DExtra S
All Connections to this Server is provided by Digital Radio Group AU and Digital Radio Group NZ.There are mixure of DMR and D-Star. Currently no Transcoding