NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
91
stations in last-heard list
CONNECTED NODES
7
repeaters / gateways
ACTIVE PEERS
0
XLX peer links
ACTIVE MODULES
5 / 10
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | England | M0JKTLIVE | ![]() | VK4NU B | DMR | 21.09.2026 01:00 | X | |
| 2 | Moldova Republic of | ER1VOX | ![]() | VK4NU B | DMR | 21.09.2026 00:29 | D | |
| 3 | England | M7UFX | ![]() | VK4NU B | DMR | 21.09.2026 00:27 | X | |
| 4 | United States | K3HY | ![]() | VK4NU B | DMR | 21.09.2026 00:02 | X | |
| 5 | England | M8DCE | ![]() | VK4NU B | DMR | 20.09.2026 23:42 | X | |
| 6 | England | 2E0ILE | ![]() | VK4NU B | DMR | 20.09.2026 23:27 | X | |
| 7 | United States | W9AFK | ![]() | VK4NU B | DMR | 20.09.2026 22:34 | Q | |
| 8 | Australia | VK4BYF | ![]() | VK4NU B | DMR | 20.09.2026 22:34 | Q | |
| 9 | United States | KJ7HNU | ![]() | VK4NU B | DMR | 20.09.2026 21:22 | X | |
| 10 | England | G0IMD | ![]() | VK4NU B | DMR | 20.09.2026 21:19 | X | |
| 11 | England | G4IYT | ![]() | VK4NU B | DMR | 20.09.2026 21:16 | X | |
| 12 | England | G1ILF | ![]() | VK4NU B | DMR | 20.09.2026 21:11 | X | |
| 13 | England | M7JPS | ![]() | VK4NU B | DMR | 20.09.2026 20:54 | D | |
| 14 | England | M6KCI | ![]() | VK4NU B | DMR | 20.09.2026 20:52 | D | |
| 15 | England | 2E0LTD | ![]() | VK4NU B | DMR | 20.09.2026 20:39 | X | |
| 16 | England | G0EZY | ![]() | VK4NU B | DMR | 20.09.2026 20:23 | X | |
| 17 | Scotland | MM0RDD | ![]() | VK4NU B | DMR | 20.09.2026 20:19 | V | |
| 18 | Australia | VK4GCR | ![]() | VK4NU B | DMR | 20.09.2026 20:18 | V | |
| 19 | Australia | VK4HMI | ![]() | VK4NU B | DMR | 20.09.2026 19:31 | Q | |
| 20 | Australia | VK4MWB | ![]() | VK4NU B | DMR | 20.09.2026 19:31 | Q | |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
DMR
98%
D-STAR
2%






