XLX Multiprotocol Gateway Reflector
   XLX751 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 6 days 23:28:18
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
EnglandEngland M0JKT M0JKT B / XLX750 11.02.2026 21:27 X
2 EnglandEngland G8MXE M0JKT B / XLX750 11.02.2026 21:22 X
3 EnglandEngland G0AMO M0JKT B / XLX750 11.02.2026 18:05 X
4 EnglandEngland M1RKY M0JKT B / XLX750 11.02.2026 17:55 X
5 AustraliaAustralia VK4GAW 705 VK4GAW B 11.02.2026 16:38 R
6 EnglandEngland M0VUB M0JKT B / XLX750 11.02.2026 09:25 X
7 WalesWales GW0IXK M0JKT B / XLX750 11.02.2026 07:41 X
8 EnglandEngland G0WTZ M0JKT B / XLX750 11.02.2026 07:25 X
9 EnglandEngland M7DSQ M0JKT B / XLX750 11.02.2026 05:26 X
10 EnglandEngland M9LCB M0JKT B / XLX750 11.02.2026 05:20 X
11 EnglandEngland M7MRB M0JKT B / XLX750 11.02.2026 05:19 X
12 NetherlandsNetherlands PA3RBM M0JKT B / XLX750 11.02.2026 04:19 X
13 United StatesUnited States N9DEA M0JKT B / XLX750 11.02.2026 04:19 X
14 EnglandEngland 2E0EMF M0JKT B / XLX750 11.02.2026 03:38 X
15 EnglandEngland M6LMT M0JKT B / XLX750 10.02.2026 21:50 X
16 AustriaAustria OE6JWD M0JKT B / XLX750 10.02.2026 21:23 X
17 EnglandEngland G0VNW M0JKT B / XLX750 10.02.2026 17:29 X
18 EnglandEngland M7TLF M0JKT B / XLX750 10.02.2026 17:24 X
19 NetherlandsNetherlands PA7LIM M0JKT B / XLX750 10.02.2026 15:25 X
20 EnglandEngland MB6ER M0JKT B / XLX750 10.02.2026 15:12 X
21 United StatesUnited States W3ZR M0JKT B / XLX750 10.02.2026 13:01 X
22 AustraliaAustralia VK4PSW ID52 VK4PSW C 10.02.2026 09:01 R
23 EnglandEngland M7PWP M0JKT B / XLX750 10.02.2026 08:35 X
24 United StatesUnited States KD8PGK M0JKT B / XLX750 10.02.2026 08:05 X
25 AustraliaAustralia VK3EAN M0JKT B / XLX750 10.02.2026 07:27 X
26 Czech RepublicCzech Republic OK4ME M0JKT B / XLX750 10.02.2026 06:24 X
27 EnglandEngland M7GQW M0JKT B / XLX750 10.02.2026 06:12 X
28 EnglandEngland G3YFW M0JKT B / XLX750 10.02.2026 05:45 X
29 Guantanamo BayGuantanamo Bay KG4USA M0JKT B / XLX750 10.02.2026 03:41 X
30 IrelandIreland EI3GUB M0JKT B / XLX750 10.02.2026 02:28 X
31 EnglandEngland G4GZS M0JKT B / XLX750 10.02.2026 01:56 X
32 EnglandEngland M7EWY M0JKT B / XLX750 10.02.2026 01:48 X
33 EnglandEngland M6JZE M0JKT B / XLX750 09.02.2026 23:47 X
34 EnglandEngland G4VLZ M0JKT B / XLX750 09.02.2026 21:32 X
35 JapanJapan JQ7ENU M0JKT B / XLX750 09.02.2026 21:23 X
36 EnglandEngland M7LPN M0JKT B / XLX750 09.02.2026 19:07 X
37 EnglandEngland M6NQM M0JKT B / XLX750 09.02.2026 07:13 X
38 EnglandEngland M1EZC M0JKT B / XLX750 09.02.2026 03:04 X
39 EnglandEngland M6PBY M0JKT B / XLX750 09.02.2026 03:00 X
40 EnglandEngland M7LSF M0JKT B / XLX750 09.02.2026 00:33 X
RDRC
R
VK4RC-B
VK4PSW-C
VK4GAW-B
xlx751@drgau.au