NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
96
stations in last-heard list
CONNECTED NODES
6
repeaters / gateways
ACTIVE PEERS
0
XLX peer links
ACTIVE MODULES
5 / 10
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | England | M0JKTLIVE | ![]() | VK4NU B | DMR | 09.09.2026 19:05 | X | |
| 2 | Australia | VK4HMI | ![]() | VK4NU B | DMR | 09.09.2026 19:05 | Q | |
| 3 | Australia | VK4CDB | ![]() | VK4NU B | DMR | 09.09.2026 19:04 | Q | |
| 4 | Moldova Republic of | ER1COM | ![]() | VK4NU B | DMR | 09.09.2026 19:03 | D | |
| 5 | Australia | VK5PDR | ![]() | VK4NU B | DMR | 09.09.2026 18:56 | V | |
| 6 | England | MB6ER | ![]() | VK4NU B | DMR | 09.09.2026 18:46 | X | |
| 7 | Moldova Republic of | ER1VOX | ![]() | VK4NU B | DMR | 09.09.2026 18:30 | D | |
| 8 | Australia | VK5HR | ![]() | VK4NU B | DMR | 09.09.2026 18:27 | V | |
| 9 | Malta | 9H1GY | ![]() | VK4NU B | DMR | 09.09.2026 18:26 | V | |
| 10 | England | M7RWA | ![]() | VK4NU B | DMR | 09.09.2026 18:25 | X | |
| 11 | Australia | VK2NMZ | ![]() | VK4NU B | DMR | 09.09.2026 17:09 | V | |
| 12 | Australia | VK6STX | ![]() | VK4NU B | DMR | 09.09.2026 16:52 | V | |
| 13 | Australia | VK4QRZ | ![]() | VK4NU B | DMR | 09.09.2026 16:33 | Q | |
| 14 | Australia | VK4TUB | ![]() | VK4NU B | DMR | 09.09.2026 15:39 | V | |
| 15 | Australia | VK4FIBK | ![]() | VK4NU B | DMR | 09.09.2026 15:24 | Q | |
| 16 | England | M0HYE | ![]() | VK4NU B | DMR | 09.09.2026 14:56 | X | |
| 17 | United States | W5ZT | ![]() | VK4NU B | DMR | 09.09.2026 14:07 | V | |
| 18 | Australia | VK3HBS | ![]() | VK4NU B | DMR | 09.09.2026 12:02 | V | |
| 19 | Australia | VK2SGP | ![]() | VK4NU B | DMR | 09.09.2026 11:32 | V | |
| 20 | Australia | VK5DP | ![]() | VK4NU B | DMR | 09.09.2026 11:24 | X | |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
DMR
100%






