NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
94
stations in last-heard list
CONNECTED NODES
6
repeaters / gateways
ACTIVE PEERS
0
XLX peer links
ACTIVE MODULES
5 / 10
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | Australia | VK4RCLIVE | CLUB | ![]() | VK4RC B | D-STAR | 26.09.2026 08:10 | R |
| 2 | England | M0JKT | ![]() | VK4NU B | DMR | 26.09.2026 06:05 | X | |
| 3 | England | MB6ER | ![]() | VK4NU B | DMR | 26.09.2026 05:17 | X | |
| 4 | England | G4SCJ | ![]() | VK4NU B | DMR | 26.09.2026 05:00 | X | |
| 5 | Australia | VK4ADF | ![]() | VK4NU B | DMR | 26.09.2026 04:24 | V | |
| 6 | England | G0SRZ | ![]() | VK4NU B | DMR | 26.09.2026 03:56 | V | |
| 7 | United States | K1KRT | ![]() | VK4NU B | DMR | 26.09.2026 03:14 | V | |
| 8 | Moldova Republic of | ER1VOX | ![]() | VK4NU B | DMR | 26.09.2026 02:45 | D | |
| 9 | Australia | VK2SGP | ![]() | VK4NU B | DMR | 26.09.2026 02:43 | V | |
| 10 | Japan | JR1FVK | ![]() | VK4NU B | DMR | 26.09.2026 02:28 | X | |
| 11 | England | G3YFW | ![]() | VK4NU B | DMR | 26.09.2026 01:58 | X | |
| 12 | Poland | SQ9KDA | ![]() | VK4NU B | DMR | 26.09.2026 01:56 | X | |
| 13 | England | G8MXE | ![]() | VK4NU B | DMR | 26.09.2026 01:32 | X | |
| 14 | Australia | VK6STX | ![]() | VK4NU B | DMR | 25.09.2026 23:56 | V | |
| 15 | United States | W9AFK | ![]() | VK4NU B | DMR | 25.09.2026 22:41 | Q | |
| 16 | Australia | VK4BYF | ![]() | VK4NU B | DMR | 25.09.2026 22:40 | Q | |
| 17 | United States | KB3KBD | ![]() | VK4NU B | DMR | 25.09.2026 22:09 | X | |
| 18 | Australia | VK3LJK | ![]() | VK4NU B | DMR | 25.09.2026 21:14 | V | |
| 19 | Australia | VK5DP | ![]() | VK4NU B | DMR | 25.09.2026 20:37 | X | |
| 20 | Netherlands | PE1ECL | ![]() | VK4NU B | DMR | 25.09.2026 20:36 | V | |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
DMR
98%
D-STAR
2%









